OFFICIAL COMPETITION RESULTS
RANK | NAME | HOMETOWN | SCORE | DETAILS |
---|---|---|---|---|
Women’s Masters Figure | ||||
1 | Georgina Graham | Montréal, QC | 4 | |
2 | Anita Duwel | Lasalle, QC | 5 | |
3 | Marian Snow | Kahnawake, QC | 9 | |
Men’s Masters Bodybuilding | ||||
1 | Simon Proteau | Ste-Anne-des-lacs, QC | 3 | |
2 | Robin Ruest | Cornwall, ON | 7 | |
3 | Daniel Marion | Terrebonne, QC | 8 | |
4 | Alain Guillot | Montréal, QC | 12 | |
Women’s Novice Fitness Model | ||||
1 | Bianca Beaulieu | Québec, QC | 4 | Tie-Breaker |
2 | Laurance Picard | Québec, QC | 4 | |
3 | Julie Gravel | Mirabel, QC | 9 | |
4 | Nellie Bilodeau | McMasterville, QC | 14 | |
5 | Jacinthe Amyot | Montréal, QC | 16 | |
6 | Lindsay Delaney | Lachine, QC | 18 | |
7 | Samantha Antoine | Westport, ON | 21 | |
8 | Marisa Collis | Montréal, QC | 22 | |
Men’s Novice Bodybuilding Lightweight | ||||
1 | Joel Bergeron | Pointe-Calumet, QC | 3 | |
2 | Simon Patrie | Montréal, QC | 8 | |
3 | Christopher Maheu | Québec, QC | 9 | |
4 | Stephan Lavallée | Saint-Jérôme, QC | 11 | |
5 | Andrew Candow | Orillia, ON | 16 | |
6 | Eric Breton | Sherbrooke, QC | 17 | |
Men’s Novice Bodybuilding Heavyweight | ||||
1 | Hugo Charron | Lachute, QC | 3 | Overall Winner |
2 | Simon Proteau | Ste-Anne-des-lacs, QC | 6 | |
3 | Mathieu Roy | Québec, QC | 9 | |
4 | Philippe Turcotte | Varennes, QC | 12 | |
5 | Ian Dzigas | Huntsville, ON | 15 | |
6 | Alain Guillot | Montréal, QC | 18 | |
Women’s Novice Figure | ||||
1 | Bianca Beaulieu | Québec, QC | 5 | Tie-Breaker |
2 | Laurance Picard | Québec, QC | 5 | |
3 | Marie-Josée Villemure | Mercier, QC | 10 | Tie-Breaker |
4 | Lindsay Delaney | Lachine, QC | 10 | |
5 | Mélanie Lafleur | Ste-Thérèse, QC | 14 | |
6 | Georgina Graham | Montréal, QC | 18 | |
7 | Stéphanie Rodrigue | Wentworth-Nord, QC | 21 | |
8 | Marian Snow | Kahnawake, QC | 24 | |
Women’s Open Fitness Model | ||||
1 | Annie Deschesnes | Gatineau, QC | 3 | IDFA Pro Card |
2 | Naura Ben-Hassen | Montréal, QC | 6 | |
3 | Annie Bourdon | Mercier, QC | 8 | |
4 | Nancy Girard | Lasalle, QC | 12 | |
Men’s Open Bodybuilding | ||||
1 | Jesse Lapointe | Montréal, QC | 3 | IDFA Pro Card |
2 | Chris Gurunlian | Montréal, QC | 7 | |
3 | Robin Ruest | Cornwall, ON | 9 | |
4 | Daniel Marion | Terrebonne, QC | 10 | |
Women’s Open Figure | ||||
1 | Karine Pilon | Bois-des-Filions, QC | 4 | IDFA Pro Card |
2 | Annie Bourdon | Mercier, QC | 6 | |
3 | Nancy Raymond | Sherbrooke, QC | 8 | |
4 | Robyn Stone | Port McNicoll, ON | 12 |
*Scoring
Scoring is done by ranking each competitor. Ranking is done by comparing the physiques of each competitor of each class and ranking them from highest to lowest. The best competitor should be assigned a rank of 1, the next highest competitor should get a rank of 2, and so on.
The highest and lowest rank for each competitor is discarded as a safeguard against favouritism and to protect against human error. The remaining scores are added, and the lowest total receives first place in the class. Second lowest total receives 2nd place, and so on. If a tie results, the competitor who was ranked highest among the tied competitors by a majority of all judges receives the highest placement.