Official Competition Results
RANK | NAME | HOMETOWN | SCORE | DETAILS |
---|---|---|---|---|
WOMEN'S NOVICE FIGURE – SHORT | ||||
1 | Michele Tse | Calgary, AB | 5 | Overall Winner |
2 | Corinna Gisi | Calgary, AB | 6 | |
3 | Helen Schott | Calgary, AB | 9 | |
4 | Janine Matwe | Desert Blume, AB | 12 | |
5 | Kendra Masson | Landon, AB | 16 | |
6 | Brenda Marshall | Calgary, AB | 17 | |
7 | Kaylen Valin | Airdrie, AB | 21 | |
8 | Lidia Gonzalez | Calgary, AB | 24 | |
WOMEN'S NOVICE FIGURE – TALL | ||||
1 | Caitlyn Monaghan | Fruitvale, BC | 5 | |
2 | Brenda Wiseman | Cranbrook, BC | 6 | |
3 | Marie Lynn Wheeler | Red Deer, AB | 12 | Tie-Breaker |
4 | Betty Maloney | Calgary, AB | 12 | |
5 | Sariah Brasnett | Pincher Creek, AB | 12 | |
6 | Lori Levenec | Souris, MB | 19 | |
7 | Agnieszka Phalen | Calgary, AB | 21 | Tie-Breaker |
8 | Peggy Cave | Calgary, AB | 21 | |
9 | Kira Sangster | Taber, AB | 26 | |
10 | Staci Erickson | Calgary, AB | 30 | |
11 | Ashley Veenstra | Airdrie, AB | 35 | |
12 | Jessie Berzins | Calgary, AB | 37 | |
13 | Tara Alexander | Calgary, AB | 38 | |
14 | Crystal Sharkey | CFB Shilo, MB | 41 | Tie-Breaker |
15 | Candace Keller | Calgary, AB | 41 | |
16 | Sharon Rogers | Lethbridge, AB | 44 | |
MEN'S NOVICE BODYBUILDING | ||||
1 | Mitch Robinson | Carstairs, AB | 3 | |
2 | Chad Brandt | Lethbridge, AB | 5 | |
3 | Michael Zuk | Calgary, AB | 9 | |
4 | Geno Bast | Calgary, AB | 13 | |
5 | Andrew Perrotta | Calgary, AB | 14 | |
WOMEN'S NOVICE FITNESS MODEL – SHORT | ||||
1 | Maggie Yasinski | Calgary, AB | 4 | |
2 | Brittany Warner | Lethbridge, AB | 9 | |
3 | Lisa Meyers | Calgary, AB | 10 | |
4 | Janine Matwe | Desert Blume, AB | 12 | |
5 | Melissa Raymond | Calgary, AB | 14 | |
6 | Candace Brunt | Calgary, AB | 18 | |
7 | Zulaika Santos | Calgary, AB | 22 | |
8 | Maranda Varley | Hanna, AB | 23 | |
9 | Kaylen Valin | Airdrie, AB | 27 | |
WOMEN'S NOVICE FITNESS MODEL – MEDIUM | ||||
1 | Diana Todd | Airdrie, AB | 5 | Overall Winner |
2 | Keagen Cave | Calgary, AB | 7 | |
3 | Yvette Carman | Calgary, AB | 10 | tie-breaker |
4 | Kendra Masson | Landon, AB | 10 | |
5 | Jessie Berzins | Calgary, AB | 15 | |
6 | Mitzi Billard | Red Deer, AB | 20 | |
7 | Peggy Cave | Calgary, AB | 21 | |
8 | Crystal Sharkey | CFB Shilo, MB) | 25 | tie-breaker |
9 | Alexandra Carlson | Calgary, AB | 25 | |
10 | Tatiana Westra | Lethbridge, AB | 29 | |
WOMEN'S NOVICE FITNESS MODEL – TALL | ||||
1 | Michelle Kruk | Lethbridge, AB | 5 | Tie-Breaker |
2 | Marie Lynn Wheeler | Red Deer, AB | 5 | |
3 | Veronica King | Calgary, AB | 8 | |
4 | Courtney Bickell | Calgary, AB | 12 | |
5 | Lori Levenec | Souris, MB | 14 | |
6 | Tracy Wolchyn | Calgary, AB | 19 | |
7 | Candace Keller | Calgary, AB | 22 | |
8 | Jennifer Gordon | Calgary, AB | 23 | |
9 | Shawna Docherty | Calgary, AB | 27 | |
10 | Stephanie Felker | Calgary, AB | 29 | |
WOMEN’S MASTERS FIGURE | ||||
1 | Sally Rotlisberger | Calgary, AB | 4 | |
2 | Michele Tse | Calgary, AB | 6 | |
3 | Maggie Yasinski | Calgary, AB | 10 | |
4 | Lisa Fyfe | Port Coquitlam, BC | 11 | |
5 | Brenda Marshall | Calgary, AB | 16 | |
6 | Sharon Rogers | Lethbridge, AB | 17 | |
7 | Stephanie Felker | Calgary, AB | 21 | |
MEN'S MASTERS BODYBUILDING | ||||
1 | Duane DeJager | Calgary, AB | 4 | |
2 | Darrin Grosenick | Red Deer, AB | 5 | |
3 | Brian Forsythe | Winnipeg, MB | 11 | |
4 | Chuck Thomson | Edmonton, AB | 12 | |
5 | Bill Soukoreff | Grand Forks, BC | 13 | |
WOMEN'S OPEN FIGURE | ||||
1 | Sally Rotlisberger | Calgary, AB | 4 | Overall Winner, New IDFA Pro |
2 | Tracy Kirkwood | Calgary, AB | 5 | |
MEN'S OPEN BODYBUILDING – LIGHTWEIGHT | ||||
1 | Duane DeJager | Calgary, AB | 4 | New IDFA Pro |
2 | Darrin Grosenick | Red Deer, AB | 5 | |
3 | Brian Forsythe | Winnipeg, MB | 9 | |
4 | Chuck Thomson | Edmonton, AB | 12 | |
5 | Guy Kelly | Calgary, AB | 15 | |
MEN'S OPEN BODYBUILDING – HEAVYWEIGHT | ||||
1 | Ryan Waywood | Pincher Creek, AB | 3 | Overall Winner, New IDFA |
2 | Carl Sobstad | Edmonton, AB | 6 | |
3 | Dylan Marsh | Winnipeg, MB | 9 | |
4 | Eldridge Abat | Calgary, AB | 13 | Tie-Breaker |
5 | Paul Carman | Lethbridge, AB | 13 | |
WOMEN'S OPEN FITNESS MODEL | ||||
1 | Stephanie Lawlor | Calgary, AB | 5 | New IDFA Pro |
2 | Tracy Kirkwood | Calgary, AB | 6 | |
3 | Christy Leslie | Calgary, AB | 9 | Tie-Breaker |
4 | Michelle Bourque | Calgary, AB | 9 | |
5 | Lisa Fyfe | Port Coquitlam, BC | 15 | |
6 | Ashley Veenstra | Airdrie, AB | 16 | |
7 | Darcyl Dumoulin | Airdrie, AB | 21 |
*Scoring
Scoring is done by ranking each competitor. Ranking is done by comparing the physiques of each competitor of each class and ranking them from highest to lowest. The best competitor should be assigned a rank of 1, the next highest competitor should get a rank of 2, and so on.
The highest and lowest rank for each competitor is discarded as a safeguard against favouritism and to protect against human error. The remaining scores are added, and the lowest total receives first place in the class. Second lowest total receives 2nd place, and so on. If a tie results, the competitor who was ranked highest among the tied competitors by a majority of all judges receives the highest placement.