2011 IDFA World Championships RESULTS and COVERAGE
VIDEO – 2011 IDFA World Championships & Pro Universe HIGHLIGHTS
PHOTOS – 2011 IDFA World Championships & Pro Universe (on facebook)
Photo coverage by Inside Fitness Magazine (Backstage, Stage, etc)
OFFICIAL COMPETITION RESULTS
RANK | NAME | HOMETOWN | SCORE | DETAILS |
---|---|---|---|---|
WOMEN'S NOVICE FIGURE – SHORT | ||||
1 | Cynthia Huskilson | Peterborough, ON | 4 | Overall Winner |
2 | Krista Easto | Peterborough, ON | 5 | |
3 | Dayna Stoddart | Stouffville, ON | 9 | |
4 | Kellie Hayward | Georgetown, ON | 13 | |
5 | Laura Killip | Burlington, ON | 15 | |
6 | Nicole Lloyst | Oshawa, ON | 17 | |
7 | Tracy Lloyd | Oshawa, ON | 21 | |
8 | Louise Gerber | Kitchener, ON | 25 | |
9 | Holly Corbett | Barrie, ON | 26 | |
WOMEN'S NOVICE FIGURE – TALL | ||||
1 | Sandy Taylor | Paris, ON | 3 | |
2 | Amy Lee Davidson | Milton, ON | 9 | Tie Breaker |
3 | Duska Adamovic | Barrie, ON | 9 | |
4 | Molly Brandon | London, ON | 10 | |
5 | Pamela Hennessy | Barrie, ON | 16 | |
6 | Tammy Masterson | Kingston, ON | 17 | |
7 | Tierney Winnett | Kingston, ON | 21 | |
MEN'S NOVICE BODYBUILDING – LIGHTWEIGHT | ||||
1 | Andrew Candow | Orillia, ON | 3 | |
2 | Romeo Nankoo | Toronto, ON | 6 | |
3 | Rob Tully | Brampton, ON | 9 | |
4 | Tony Canto | Toronto, ON | 12 | |
5 | Michael VanBerlo | Thorold, ON | 15 | |
6 | Therin Andrew | Guelph, ON | 18 | |
MEN'S NOVICE BODYBUILDING – MIDDLEWEIGHT | ||||
1 | Graham Weston | Oshawa, ON | 3 | |
2 | Mario Kyprianou | Toronto, ON | 6 | |
3 | Mario Munoz | Brampton, ON | 9 | |
4 | Andrew Kerr | Toronto, ON | 12 | |
5 | Vaughn Bruckman | Guelph, ON | 16 | |
6 | Todd Queen | Amherstburg, ON | 17 | |
7 | Jonathan Sugrim | Brampton, ON | 21 | |
MEN'S NOVICE BODYBUILDING – HEAVYWEIGHT | ||||
1 | Anthony Joosse | Grimsby, ON | 3 | Overall Winner |
2 | Sarge Rhoden | Brampton, ON | 7 | |
3 | Richard Campbell | Toronto, ON | 8 | |
4 | Ian Dzigas | Huntsville, ON | 12 | |
5 | Ryan Pool | Sarnia, ON | 15 | |
6 | Brian Babiak | Edmonton, AB | 18 | |
WOMEN'S NOVICE FITNESS MODEL – SHORT | ||||
1 | Gule Sheikh | Toronto, ON | 3 | |
2 | Jonelle Wright | Mississauga, ON | 7 | |
3 | Melissa Baldassarre | Ajax, ON | 9 | |
4 | Tiziana Temple | Toronto, ON | 10 | |
5 | Margaret Rose Wyatt | North York, ON | 16 | |
6 | Holly Corbett | Barrie, ON | 18 | |
7 | Katrina Doge | Georgetown, ON | 19 | |
8 | Teresa Doge | Georgetown, ON | 24 | |
WOMEN'S NOVICE FITNESS MODEL – TALL | ||||
1 | Laura Dalton | Waterloo, ON | 4 | Overall Winner |
2 | Agnes Talaj | Brampton, ON | 5 | |
3 | Duska Adamovic | Barrie, ON | 9 | |
4 | Whitney Hills | Toronto, ON | 14 | |
5 | Molly Brandon | London, ON | 15 | |
6 | Mary Argitis | Scarborough, ON | 18 | |
7 | Deborah Wright | Aurora, ON | 21 | |
8 | Helen Petras | Toronto, ON | 24 | |
9 | Priscilla DiBiasi | Niagara Falls, ON | 26 | |
10 | Amy Lee Davidson | Milton, ON | 29 | |
11 | Abbey DeGeer | Barrie, ON | 32 | |
12 | Courteney Low | Winnipeg, MB | 37 | Tie-Breaker |
13 | Chantal Alarie | North York, ON | 37 | |
14 | Camilla Chalifour | Cambridge, ON | 42 | |
WOMEN’S PRO FIGURE | ||||
1 | Laura Stevenson | Gatineau, QC | 4 | $500 Cash Prize |
2 | Katy Unruh | Brandon, MB | 6 | $200 Cash Prize |
3 | Nathalie Piche | St-Jerome, QC | 13 | $100 Cash Prize |
4 | Marie-Chantal Di Guardo | Nepean, ON | 14 | |
5 | Karine Pilon | Bois-des-Filions, QC | 18 | |
DQ | Nadine Young | Oshawa, ON | 7 | |
MEN’S PRO BODYBUILDING - LIGHTWEIGHT | ||||
1 | Stephan Smith | Toronto, ON | 4 | $500 Cash Prize |
2 | Steve Duperre | Ottawa, ON | 5 | $200 Cash Prize |
3 | Christopher Gurunlian | Montreal, QC | 9 | $100 Cash Prize |
4 | Denis LeBlanc | Bellville, ON | 12 | |
5 | Jesvy Paratholil | Georgetown, ON | 15 | |
6 | Neil Flores | Mississauga, ON | 18 | |
7 | Prince Tutu Akowuah | Brampton, ON | 21 | |
MEN’S PRO BODYBUILDING - HEAVYWEIGHT | ||||
1 | Winston Johnson | North York, ON | 3 | Overall Winner, $750 Cash |
2 | Erik Alstrup | Toronto, ON | 6 | $200 Cash Prize |
3 | Oge Robin | Toronto, ON | 9 | $100 Cash Prize |
4 | Frank Apuzzo | Toronto, ON | 13 | |
5 | Samuel Dixon | Gatineau, QC | 16 | Tie-Breaker |
6 | Brian Secord | Camlachie, ON | 16 | |
7 | Franco Pantano | Toronto, ON | 20 | |
WOMEN’S PRO FITNESS MODEL | ||||
1 | Jennifer Lambert Foster | Gatineau, QC | 3 | $500 Cash Prize |
2 | Robyn Stone | Port McNicoll, ON | 7 | $200 Cash Prize |
3 | Claudine Simone | Concord, ON | 8 | $100 Cash Prize |
4 | Stephanie Marques | Calgary, AB | 12 | |
5 | Priscille Guerrier | Montreal, QC | 14 | |
WOMEN’S MASTERS FIGURE – SHORT | ||||
1 | Sheri Corr | Carp, ON | 3 | |
2 | Janet Gates | Barrie, ON | 6 | |
3 | Laura Killip | Burlington, ON | 9 | |
4 | Sheri Cirillo | Niagara Falls, ON | 12 | |
5 | Dayna Stoddart | Stouffville, ON | 15 | |
6 | Kellie Hayward | Georgetown, ON | 17 | |
7 | Karen Pilote | Fort Erie, ON | 21 | |
8 | Tracy Lloyd | Oshawa, ON | 24 | |
WOMEN’S MASTERS FIGURE – TALL | ||||
1 | Helen Petras | Toronto, ON | 3 | Overall Winner |
2 | Sandy Taylor | Paris, ON | 7 | |
3 | Denise Whitney | Kenmore, NY, USA | 8 | |
4 | Doreen Bridcut | Whitby, ON | 13 | |
5 | Tammy Masterson | Kingston, ON | 14 | |
6 | Millicent Prince | Pickering, ON | 18 | |
MEN'S MASTERS BODYBUILDING | ||||
1 | Simon Proteau | Ste-anne-des-Lacs,QC | 3 | |
2 | Roger Hildebrand | Georgetown, ON | 6 | |
3 | Joel McCullough | Courtice, ON | 9 | |
4 | Clifford Dale Smith | Edmonton, AB | 12 | |
WOMEN'S OPEN FIGURE – SHORT | ||||
1 | Stacey Nolan | Toronto, ON | 3 | Overall Winner, New IDFA Pro |
2 | Lauren Gemmill | Georgetown, ON | 6 | |
3 | Sheri Corr | Carp, ON | 9 | |
4 | Janet Gates | Barrie, ON | 12 | |
5 | Sheri Cirillo | Niagara Falls, ON | 15 | |
6 | Erika Curran | Buffalo, NY, USA | 19 | |
7 | Laura Jackson | Toronto, ON | 20 | |
8 | Karen Pilote | Fort Erie, ON | 24 | |
WOMEN'S OPEN FIGURE – TALL | ||||
1 | Brittany Murchie | Port Colborne, ON | 5 | New IDFA Pro |
2 | Sarah Lamothe | Oshawa, ON | 7 | Tie-Breaker |
3 | Jennifer Dunn | Brampton, ON | 7 | |
4 | Deyra Mavrides | Newmarket, ON | 11 | |
5 | Nathalie Guerrier | Laval, QC | 13 | |
6 | Alyssa Kirk | Williamsford, ON | 19 | |
7 | Jacinthe Amyot | Montreal, QC | 20 | |
8 | Trish Galley | Toronto, ON | 23 | |
9 | Deme Hachem | Newmarket, ON | 27 | |
MEN'S OPEN BODYBUILDING – LIGHTWEIGHT | ||||
1 | Paul Bousfield | Waterloo, ON | 4 | New IDFA Pro |
2 | Matthew Trudeau | Newmarket, ON | 6 | |
3 | Dominic Pharand | Gatineau, QC | 8 | |
4 | Joven Parcon | Kitchener, ON | 13 | |
5 | Joel McCullough | Courtice, ON | 14 | |
6 | Josh Leo | Georgetown, ON | 18 | |
7 | Andrew Shortt | Ottawa, ON | 24 | |
8 | Tyler Locke | Kingston, ON | DNF | |
MEN'S OPEN BODYBUILDING – MIDDLEWEIGHT | ||||
1 | Gerald Jones | Maryland, USA | 3 | New IDFA Pro |
2 | Chris Spadafora | Toronto, ON | 6 | |
3 | Atiba Devon McQueen | Toronto, ON | 11 | Tie-Breaker |
4 | Kevin Steiger | Oshawa, ON | 11 | |
5 | Adam Russell | Oakville, ON) | 14 | |
6 | Patrick Dunn | Toronto, ON | 18 | |
7 | Aaraf Lilani | North York, ON | 21 | |
MEN'S OPEN BODYBUILDING – HEAVYWEIGHT | ||||
1 | Hugo Charron | Lachute, QC | 3 | Overall Winner, New IDFA |
2 | Simon Proteau | Ste-anne-des-Lacs,QC | 6 | |
3 | Ryan Lyn | Georgetown, ON | 9 | |
4 | Ryan McClung | Sarnia, ON | 12 | |
5 | Roger Hildebrand | Waterloo, ON | 15 | |
WOMEN'S OPEN FITNESS MODEL - SHORT | ||||
1 | Jesse Pineault | Gatineau, QC | 4 | New IDFA Pro |
2 | Sophie Berthiaume | Le Gardeur, QC | 6 | |
3 | Tina Salicco | Bradford, ON | 10 | |
4 | Bianca Beaulieu | Quebec, QC | 11 | |
5 | Lauren Gemmill | Georgetown, ON | 15 | |
WOMEN'S OPEN FITNESS MODEL - TALL | ||||
1 | Ania Anvaryfar | North York, ON | 4 | Overall Winner, IDFA, Tie-Breaker |
2 | Jacinthe Amyot | Montreal, QC | 4 | |
3 | Saxonny Rich | Buffalo, NY, USA | 9 | |
4 | Arlene Flynn | Ancaster, ON | 12 | |
5 | Shelly Anne Penner | Toronto, ON | 15 |
*Scoring
Scoring is done by ranking each competitor. Ranking is done by comparing the physiques of each competitor of each class and ranking them from highest to lowest. The best competitor should be assigned a rank of 1, the next highest competitor should get a rank of 2, and so on.
The highest and lowest rank for each competitor is discarded as a safeguard against favouritism and to protect against human error. The remaining scores are added, and the lowest total receives first place in the class. Second lowest total receives 2nd place, and so on. If a tie results, the competitor who was ranked highest among the tied competitors by a majority of all judges receives the highest placement.