*Results will become official once all drug testing has been validated.
IDFA FanFeed, Tag: #IDFALONDON2015
|
||
Transformation Challenge: |
||
Winner – Alexandra Rainville-Barzey (QC) – $250.00 cash | ||
Participants: Alexandra Rainville-Brazey(St-Jean-sur-Richelieu, QC) Elizabeth Dunphy (Toronto, On) Suzette Marie (Toronto, On) |
||
Novice Fitness Model |
||
Score* | ||
1.Alexandra Rainville-Barzey (QC) | 5 | |
2.Elena Fat (Newmarket, ON) | 12 | |
3.Suzette Marie (Toronto, ON) | 13 | |
4.Lori-Ann McLeod (Milton, ON) | 17 | |
5.Elizabeth Dunphy (Toronto, ON) | 18 | |
6.Carrie Pasch (St. Thomas ON) | 19 | |
Novice Bodybuilding |
||
Score* | ||
1.Jeffrey Hsiung (Markham, ON) | 4 | |
2.Derek Vanden Beukei (London, ON) | 8 | |
3.Kevin Judd (Cambridge, ON) | 12 | |
Novice Figure |
||
Score* | ||
1.Jennifer Zuwala (Brandford, ON) | 6 | |
2.Carrie Pasch (St. Thomas, ON) | 8 | |
3.Carol Yu (Woodstock, ON) | 10 | |
Men’s Novice Physique |
||
Score* | ||
1.Simon Chan (Toronto, ON) | 4 | |
2.Jeffrey Hsiung (Markham, ON) | 9 | |
3.Kevin Judd (Cambridge, ON) | 11 | |
Novice Bikini |
||
Score* | ||
1.Elana Fat (Newmarket, ON) | 8 tie-breaker | |
2.Suzette Marie (Toronto, ON) | 8 tie-breaker | |
3.Elizabeth Dunphy (Toronto, ON) | 12 tie-breaker | |
4.Lori-Ann McLeod (Milton, ON) | 12 tie-breaker | |
Open Bodybuilding |
||
Score* | ||
1.Mark Pope (Hamilton, ON) | 4 New IDFA Pro | |
2.Karl Dietrich (Toronto, ON) | 6 | |
Open Figure |
||
Score* | ||
1.Trish Green (Ayton, ON) | 4 New IDFA Pro | |
Men’s Open Physique |
||
Score* | ||
1.Karl Dietrich (Toronto, ON) | 4 New IDFA Pro | |
Open Bikini |
||
Score* | ||
1.Alexandra Rainville-Barzey (St-Jean-sur-Richelieu, QC) | 4 New IDFA Pro | |
|